<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPECIAL REPORT: Health care pools offer savings in other states</title>
	<atom:link href="http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 18:31:23 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jezcuzv</title>
		<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/comment-page-1/#comment-3088</link>
		<dc:creator>jezcuzv</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1714#comment-3088</guid>
		<description>atleylw- Thank you,jezcuzv.Great site.</description>
		<content:encoded><![CDATA[<p>atleylw- Thank you,jezcuzv.Great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si Nahra</title>
		<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/comment-page-1/#comment-3087</link>
		<dc:creator>Si Nahra</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1714#comment-3087</guid>
		<description>What has happened elsewhere is of interest.  But, has anyone bothered to ask the &quot;Poolees&quot; (I.e., universities, colleges and local governmental entities) what they think about the idea.  I have not seen such a study but if there is one, I&#039;d like to know: Are they interested? (A mandate may be superfluous or contentious based on that answer).  Do they think they will be a winner or loser? (All pools have both).  If they are interested, are they able to pool? (A sure test of that is will they pool enrollment data).  If these questions haven&#039;t been answered what we have is yet another example of Lansing debate being detached from reality.</description>
		<content:encoded><![CDATA[<p>What has happened elsewhere is of interest.  But, has anyone bothered to ask the &#8220;Poolees&#8221; (I.e., universities, colleges and local governmental entities) what they think about the idea.  I have not seen such a study but if there is one, I&#8217;d like to know: Are they interested? (A mandate may be superfluous or contentious based on that answer).  Do they think they will be a winner or loser? (All pools have both).  If they are interested, are they able to pool? (A sure test of that is will they pool enrollment data).  If these questions haven&#8217;t been answered what we have is yet another example of Lansing debate being detached from reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Boggs</title>
		<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/comment-page-1/#comment-3076</link>
		<dc:creator>Alfred Boggs</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1714#comment-3076</guid>
		<description>This is a good start. Michigan needs to look to other states to see what they are doing in regard to controling costs of living in the state. We cannot live as a king on high as so many in this state want and expect to be competative in this country and the world markets. Until we learn how to be competative our state is continueing to go down hill. It is time that those who propose something (no matter how good it may be) show how they will pay for it. What comes out of their own pocket. Not the pockets of others.Money coming from pockets of others is what has spoiled the people of Michigan.We must learn to live like other states, especially those of the midwest region. I appreciate the work the center is doing. Thank You.</description>
		<content:encoded><![CDATA[<p>This is a good start. Michigan needs to look to other states to see what they are doing in regard to controling costs of living in the state. We cannot live as a king on high as so many in this state want and expect to be competative in this country and the world markets. Until we learn how to be competative our state is continueing to go down hill. It is time that those who propose something (no matter how good it may be) show how they will pay for it. What comes out of their own pocket. Not the pockets of others.Money coming from pockets of others is what has spoiled the people of Michigan.We must learn to live like other states, especially those of the midwest region. I appreciate the work the center is doing. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Phillips</title>
		<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/comment-page-1/#comment-3085</link>
		<dc:creator>Seth Phillips</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1714#comment-3085</guid>
		<description>As you noted, your data is an apples to oranges comparison, which means it provides very little of use, other than to bolster your long advocated position on this issue..a position that was taken before any facts about what it means were known. While you noted in the Free Press that your parents are covered under the state retireee health plan and therfore you have no personal agenda on this issue, I think the history of your advocacy for it may suggest otherwise.

Nevertheless, the fact that the other state data you used do not include the largest groups, school and municipal employees, in their pools, and that you made no comparison of benefits, premiums or co pays, makes it difficult to ascribe much meaning to your report&#039;s findings.

I suspect pooling will produce cost savings and I can suport the concept so long as it includes all public employees, including legislative, executive and judicial staff and office holders and that the promises made to retirees regarding level of coverage, made for years in lieu of pay raises, are protected. We may have to pay a bit more as individuals. I can buy that. But I would like to see data that analyzes what is actually being proposed before reaching any conclusion rather than reaching a conclusion, as you did months ago, without any data to support it.</description>
		<content:encoded><![CDATA[<p>As you noted, your data is an apples to oranges comparison, which means it provides very little of use, other than to bolster your long advocated position on this issue..a position that was taken before any facts about what it means were known. While you noted in the Free Press that your parents are covered under the state retireee health plan and therfore you have no personal agenda on this issue, I think the history of your advocacy for it may suggest otherwise.</p>
<p>Nevertheless, the fact that the other state data you used do not include the largest groups, school and municipal employees, in their pools, and that you made no comparison of benefits, premiums or co pays, makes it difficult to ascribe much meaning to your report&#8217;s findings.</p>
<p>I suspect pooling will produce cost savings and I can suport the concept so long as it includes all public employees, including legislative, executive and judicial staff and office holders and that the promises made to retirees regarding level of coverage, made for years in lieu of pay raises, are protected. We may have to pay a bit more as individuals. I can buy that. But I would like to see data that analyzes what is actually being proposed before reaching any conclusion rather than reaching a conclusion, as you did months ago, without any data to support it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Martin</title>
		<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/comment-page-1/#comment-3079</link>
		<dc:creator>Roger Martin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1714#comment-3079</guid>
		<description>John,

Your two stories today:

One of the stories says the Michigan plan must be MANDATORY because “voluntary plans don’t work.”

BUT … your “analysis” that purports to show costs in other states with statewide plans are lower looked at California (a VOLUNTARY plan, where premiums have increased 60 percent since 2003), Massachusetts, a VOLUNTARY plan, Washington, a VOLUNTARY plan, and Wisconsin, a VOLUNTARY plan.

Now the North Carolina statewide plan that you highlight is mandatory, of course the Legislature there in the past few weeks passed a $1 billion tax increase in part to fund a $250 deficit in the plan (and another $400 million is going to be needed to plug another gaping hole in the plan next year). And the NC plan’s executive director was recently fired for mismanagement and incompetence. So that state&#039;s mandatory plan “works?”

Don’t know much about Georgia, which is also a mandatory plan. Maybe that’s the one that works?</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Your two stories today:</p>
<p>One of the stories says the Michigan plan must be MANDATORY because “voluntary plans don’t work.”</p>
<p>BUT … your “analysis” that purports to show costs in other states with statewide plans are lower looked at California (a VOLUNTARY plan, where premiums have increased 60 percent since 2003), Massachusetts, a VOLUNTARY plan, Washington, a VOLUNTARY plan, and Wisconsin, a VOLUNTARY plan.</p>
<p>Now the North Carolina statewide plan that you highlight is mandatory, of course the Legislature there in the past few weeks passed a $1 billion tax increase in part to fund a $250 deficit in the plan (and another $400 million is going to be needed to plug another gaping hole in the plan next year). And the NC plan’s executive director was recently fired for mismanagement and incompetence. So that state&#8217;s mandatory plan “works?”</p>
<p>Don’t know much about Georgia, which is also a mandatory plan. Maybe that’s the one that works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Majkowski</title>
		<link>http://www.thecenterformichigan.net/special-report-health-care-pools-offer-savings-in-other-states/comment-page-1/#comment-3077</link>
		<dc:creator>John Majkowski</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1714#comment-3077</guid>
		<description>Do you have data on how this cost compares to US Federal employees?   Or other midwest states.

Illinois, Indiana, Missouri, Ohio</description>
		<content:encoded><![CDATA[<p>Do you have data on how this cost compares to US Federal employees?   Or other midwest states.</p>
<p>Illinois, Indiana, Missouri, Ohio</p>
]]></content:encoded>
	</item>
</channel>
</rss>

