<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside College Students&#039; Heads</title>
	<atom:link href="http://www.thecenterformichigan.net/inside-college-students-heads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecenterformichigan.net/inside-college-students-heads/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 18:31:23 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy Mathews</title>
		<link>http://www.thecenterformichigan.net/inside-college-students-heads/comment-page-1/#comment-988</link>
		<dc:creator>Nancy Mathews</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1029#comment-988</guid>
		<description>Participated in a &quot;Conversation&quot; last week in Big Rapids and found the rationale/concept behind the Michigan&#039;s Defining Moment initiative refreshing and reminiscent of the regional listening sessions former Gov. William Milliken held in the 1970-80s.  It is something that has been missing from state government for close to 30 years...and it&#039;s about time that citizens of Michigan are involved in setting agendas for a better future for our state.</description>
		<content:encoded><![CDATA[<p>Participated in a &#8220;Conversation&#8221; last week in Big Rapids and found the rationale/concept behind the Michigan&#8217;s Defining Moment initiative refreshing and reminiscent of the regional listening sessions former Gov. William Milliken held in the 1970-80s.  It is something that has been missing from state government for close to 30 years&#8230;and it&#8217;s about time that citizens of Michigan are involved in setting agendas for a better future for our state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet mendler</title>
		<link>http://www.thecenterformichigan.net/inside-college-students-heads/comment-page-1/#comment-987</link>
		<dc:creator>janet mendler</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1029#comment-987</guid>
		<description>It might be illuminating if Mr. Glazer can re-survey this cohort in 10 years to learn where they are. The lure of Chicago, Los Angeles, New York City and other metropolitan areas is exciting for new unencumbered college grads, but do they chose to stay once they move into the next phase of their life, i.e., when they  establish permanent relationships and start families?</description>
		<content:encoded><![CDATA[<p>It might be illuminating if Mr. Glazer can re-survey this cohort in 10 years to learn where they are. The lure of Chicago, Los Angeles, New York City and other metropolitan areas is exciting for new unencumbered college grads, but do they chose to stay once they move into the next phase of their life, i.e., when they  establish permanent relationships and start families?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Churchill</title>
		<link>http://www.thecenterformichigan.net/inside-college-students-heads/comment-page-1/#comment-986</link>
		<dc:creator>Carol Churchill</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1029#comment-986</guid>
		<description>I, of course, agree that we must create an environment in which our young, talented people want to stay.  However, as you conduct surveys, please don&#039;t overlook the perspectives of community college graduates.  The number of students now attending community colleges approaches 50% of all postsecondary education, nationwide.  This population is probably more inclined to stay near their local communities.  Let&#039;s ask them what they need and want.</description>
		<content:encoded><![CDATA[<p>I, of course, agree that we must create an environment in which our young, talented people want to stay.  However, as you conduct surveys, please don&#8217;t overlook the perspectives of community college graduates.  The number of students now attending community colleges approaches 50% of all postsecondary education, nationwide.  This population is probably more inclined to stay near their local communities.  Let&#8217;s ask them what they need and want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

