<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pop Quiz: How Well Do You Know Michigan?</title>
	<atom:link href="http://www.thecenterformichigan.net/blog/pop-quiz-how-well-do-you-know-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecenterformichigan.net/blog/pop-quiz-how-well-do-you-know-michigan/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 17:25:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff Salisbury</title>
		<link>http://www.thecenterformichigan.net/blog/pop-quiz-how-well-do-you-know-michigan/#comment-1605</link>
		<dc:creator>Jeff Salisbury</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/pop-quiz-how-well-do-you-know-michigan/#comment-1605</guid>
		<description>16,000 people? Certainly. The corrections officers union (I did a bit of Googling) has approx. 10,000 members. Speaking of the "new economy"...Go here: http://www.milmi.org/?PAGEID=67&#38;SUBID=201 ... a word of caution: don't be fooled by the percentages. Look for the sheer numbers of new jobs being created in each category and you will quickly see the "new economy" is not going to be composed of many high-tech, college-degree-required positions. The top three are food service/hospitality, sales (retail and other), and nursing/medical. Everything after that tails off rapidly. If the Michigan economy is struggling to fill any jobs it's in those three fields because they show that largest growth. NOT EVERYONE NEEDS A COLLEGE DEGREE to play a very respectable role in Michigan's "new economy."</description>
		<content:encoded><![CDATA[<p>16,000 people? Certainly. The corrections officers union (I did a bit of Googling) has approx. 10,000 members. Speaking of the "new economy"...Go here: <a href="http://www.milmi.org/?PAGEID=67&amp;SUBID=201" rel="nofollow">http://www.milmi.org/?PAGEID=67&amp;SUBID=201</a> ... a word of caution: don't be fooled by the percentages. Look for the sheer numbers of new jobs being created in each category and you will quickly see the "new economy" is not going to be composed of many high-tech, college-degree-required positions. The top three are food service/hospitality, sales (retail and other), and nursing/medical. Everything after that tails off rapidly. If the Michigan economy is struggling to fill any jobs it's in those three fields because they show that largest growth. NOT EVERYONE NEEDS A COLLEGE DEGREE to play a very respectable role in Michigan's "new economy."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gonyea</title>
		<link>http://www.thecenterformichigan.net/blog/pop-quiz-how-well-do-you-know-michigan/#comment-1590</link>
		<dc:creator>Mike Gonyea</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/pop-quiz-how-well-do-you-know-michigan/#comment-1590</guid>
		<description>The state's civil service website indicates there are over 50,000 state employees as of the third quarter of 2007. Your answer to pop quiz question #9 claims, sans prison employees, there are 36,000.  Do our prisons employ 16,000 people? I'm confused.</description>
		<content:encoded><![CDATA[<p>The state's civil service website indicates there are over 50,000 state employees as of the third quarter of 2007. Your answer to pop quiz question #9 claims, sans prison employees, there are 36,000.  Do our prisons employ 16,000 people? I'm confused.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
