<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Health Care for All?</title>
	<atom:link href="http://www.thecenterformichigan.net/blog/health-care-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecenterformichigan.net/blog/health-care-for-all/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 23:33:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rcarter42</title>
		<link>http://www.thecenterformichigan.net/blog/health-care-for-all/#comment-3993</link>
		<dc:creator>rcarter42</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/health-care-for-all/#comment-3993</guid>
		<description>Government programs are extremely inefficient, and citizens pay for them. Government-run health care is not free. It would require a tax increase. Medicare is a fiscal disaster. State-run health care would be the same. The Connecticut proposal would almost double the state budget. The Canadian and English models are two examples among many of the failures of state-run health care. Canada has surgery waiting lists up to a year. 42% of English patients wait 30 weeks to a year. Survival rates for various cancers are higher in the U.S. than in many state-run countries. State-run advocates use the 46 million uninsured to scare us into believing the current system is broke. 14 million of those already qualify for existing government health care programs. Over 20 million were only uninsured for 4 months or less, due to being between jobs. Citizens already consider government to be bloated, and wasteful. When thinking about state-run health care, consider the IRS joke that's always told. "Hello, I'm from the government, and I'm here to help."</description>
		<content:encoded><![CDATA[<p>Government programs are extremely inefficient, and citizens pay for them. Government-run health care is not free. It would require a tax increase. Medicare is a fiscal disaster. State-run health care would be the same. The Connecticut proposal would almost double the state budget. The Canadian and English models are two examples among many of the failures of state-run health care. Canada has surgery waiting lists up to a year. 42% of English patients wait 30 weeks to a year. Survival rates for various cancers are higher in the U.S. than in many state-run countries. State-run advocates use the 46 million uninsured to scare us into believing the current system is broke. 14 million of those already qualify for existing government health care programs. Over 20 million were only uninsured for 4 months or less, due to being between jobs. Citizens already consider government to be bloated, and wasteful. When thinking about state-run health care, consider the IRS joke that's always told. "Hello, I'm from the government, and I'm here to help."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David S Brown</title>
		<link>http://www.thecenterformichigan.net/blog/health-care-for-all/#comment-3687</link>
		<dc:creator>David S Brown</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/health-care-for-all/#comment-3687</guid>
		<description>In the "Health Care For All" article, do I read it correctly that a significant portion of Ma health care program is funded by "matching funds" from the federal government?  And thus everyone in the US?</description>
		<content:encoded><![CDATA[<p>In the "Health Care For All" article, do I read it correctly that a significant portion of Ma health care program is funded by "matching funds" from the federal government?  And thus everyone in the US?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
