<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Happy Thanksgiving. Michigan has much to celebrate</title>
	<atom:link href="http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 21:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rcarter42</title>
		<link>http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/#comment-2824</link>
		<dc:creator>rcarter42</dc:creator>
		<pubDate>Tue, 27 Nov 2007 01:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/#comment-2824</guid>
		<description>The idea of greenhouse gases emitted by mankind threatening the planet is false. Man is not responsible for global warming. Carbon dioxide is less than 1/10th of 1% of the Earth's atmosphere. Assuming the U.N. panels figures are correct (which they are not), if ALL countries adopt the recommendations, the global temperature (another false statistic) would be reduced by .18 Celsius. In Fahrenheit terms, this would reduce an 80 summer day to 79.5. Carbon credits are nothing more than a company paying for the priviledge to 'emit greenhouse gases'. This is like a drunkard paying someone else to drink less. Global warming alarmist parrot what they hear on the news. The facts that disprove global warming, some of which warn of global cooling to come, are way too many to list in this comment.</description>
		<content:encoded><![CDATA[<p>The idea of greenhouse gases emitted by mankind threatening the planet is false. Man is not responsible for global warming. Carbon dioxide is less than 1/10th of 1% of the Earth's atmosphere. Assuming the U.N. panels figures are correct (which they are not), if ALL countries adopt the recommendations, the global temperature (another false statistic) would be reduced by .18 Celsius. In Fahrenheit terms, this would reduce an 80 summer day to 79.5. Carbon credits are nothing more than a company paying for the priviledge to 'emit greenhouse gases'. This is like a drunkard paying someone else to drink less. Global warming alarmist parrot what they hear on the news. The facts that disprove global warming, some of which warn of global cooling to come, are way too many to list in this comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Zelinski</title>
		<link>http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/#comment-2806</link>
		<dc:creator>Tom Zelinski</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/#comment-2806</guid>
		<description>Re:  Phil Power on Rick Waggoner's comments.

We need to hear more comments like these from our automotive industry CEO's.  Surely the technological geniuses who invented heated and cooled cup holders, On-Star and ABS can find a better solution than the piston driven gasoline powered antique that has been under the hoods of most cars for 100+ years.

Tom Zelinski</description>
		<content:encoded><![CDATA[<p>Re:  Phil Power on Rick Waggoner's comments.</p>
<p>We need to hear more comments like these from our automotive industry CEO's.  Surely the technological geniuses who invented heated and cooled cup holders, On-Star and ABS can find a better solution than the piston driven gasoline powered antique that has been under the hoods of most cars for 100+ years.</p>
<p>Tom Zelinski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Karl</title>
		<link>http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/#comment-2483</link>
		<dc:creator>Neil Karl</dc:creator>
		<pubDate>Wed, 21 Nov 2007 20:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/happy-thanksgiving-michigan-has-much-to-celebrate/#comment-2483</guid>
		<description>Phil Power on capping greenhouse gases: 

The greenhouse gas problem is a global problem. Whatever we do in the USA, is the rest of the countries of the world going to match our effort? How about China, India, and Brazil, major developing country polluters?

If not, whatever the the United States does will make no difference to global warming? No?

Neil Karl
Livonia, MI</description>
		<content:encoded><![CDATA[<p>Phil Power on capping greenhouse gases: </p>
<p>The greenhouse gas problem is a global problem. Whatever we do in the USA, is the rest of the countries of the world going to match our effort? How about China, India, and Brazil, major developing country polluters?</p>
<p>If not, whatever the the United States does will make no difference to global warming? No?</p>
<p>Neil Karl<br />
Livonia, MI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
