<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Michigan &#187; center</title>
	<atom:link href="http://www.thecenterformichigan.net/blog/author/center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecenterformichigan.net/blog</link>
	<description>A Forum for Our State&#039;s Future</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:45:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan brewers see pink elephants</title>
		<link>http://www.thecenterformichigan.net/blog/michigan-brewers-see-pink-elephants/</link>
		<comments>http://www.thecenterformichigan.net/blog/michigan-brewers-see-pink-elephants/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:56:10 +0000</pubDate>
		<dc:creator>center</dc:creator>
				<category><![CDATA[Clear Taxing & Spending]]></category>
		<category><![CDATA[Fresh Thoughts]]></category>
		<category><![CDATA[The Center at Work]]></category>

		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1832</guid>
		<description><![CDATA[There&#039;s a great little brewery called Original Gravity in the little town of Milan, south of Ann Arbor, where I live. In one of those survivalist tales so common throughout Michigan, a former Big Three auto engineer chucked it all a while back and decided to serve his own beer for a living. The place [...]]]></description>
			<content:encoded><![CDATA[<p>There&#039;s a great little brewery called <a href="http://www.ogbrewing.com/">Original Gravity</a> in the little town of Milan, south of Ann Arbor, where I live. In one of those survivalist tales so common throughout Michigan, a former Big Three auto engineer chucked it all a while back and decided to serve his own beer for a living. The place makes great ales, porters, and ambers and my five-year-old daughter loves to sip on the homemade root beer while beating me at the board games in the back corner. You&#039;d have to pour gallons of that beer down my throat to get me silly enough to agree to the notion that a tax of a few pennies or even a big old quarter per glass of that Original Gravity beer would have even the slightest negative impact on sales. But that&#039;s not what the Michigan Brewers Guild said in Lansing this week. In fact, the &#034;chief imagination officer&#034; for one West Michigan brewer reportedly let his imagination get a little wild in discussions with lawmakers. Brewers predict lost sales and lost jobs and all kinds of doom and gloom if &#8212; gasp!!! &#8212; legislators grew strong enough spines to overcome the objections of the well-heeled alcohol lobby and, indeed, touched beer taxes for the first time since 1966 (when they were lowered). As The Center for Michigan <a href="../wheres-the-hangover-in-a-beer-tax-increase-2/comment-page-1/">outlined in August</a>, national statistics suggest <a href="../wp-content/uploads/2009/08/BEER_TAX2.xls">very little correlation</a> between beer tax rates and consumption rates. Keep tapping those kegs, dear Michigan brewers, and don&#039;t worry. Legislators aren&#039;t likely to get creative enough to raise the beer tax any time soon and, even if they did, the only place you&#039;d feel it is in your most paranoid nerve endings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecenterformichigan.net/blog/michigan-brewers-see-pink-elephants/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Low educations and low incomes</title>
		<link>http://www.thecenterformichigan.net/blog/low-educations-and-low-incomes/</link>
		<comments>http://www.thecenterformichigan.net/blog/low-educations-and-low-incomes/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:55:52 +0000</pubDate>
		<dc:creator>center</dc:creator>
				<category><![CDATA[Fresh Thoughts]]></category>
		<category><![CDATA[K-16 Education]]></category>
		<category><![CDATA[The Center at Work]]></category>

		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1835</guid>
		<description><![CDATA[Ten years ago, as Michigan&#039;s auto factories and suppliers were full of workers and prosperous suburban sprawl pushed further and further into the farm fields, it was almost inconceivable to see how far the state&#039;s fate could fall in a single dark decade.
Yet even then some economists and education experts were whispering that Michigan&#039;s last [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago, as Michigan&#039;s auto factories and suppliers were full of workers and prosperous suburban sprawl pushed further and further into the farm fields, it was almost inconceivable to see how far the state&#039;s fate could fall in a single dark decade.</p>
<p>Yet even then some economists and education experts were whispering that Michigan&#039;s last brawn-based boom was unsustainable. Of course, those whispers grown to a chorus in the past few years, starting with five years ago with the <a href="http://www.cherrycommission.org/">Cherry Commission&#039;s unfunded and therefore empty calls to double the number of college graduates</a> in Michigan and continuing through the growing prospect this week of <a href="http://www.detnews.com/article/20090923/POLITICS02/909230397/Education-committee-drops-Promise-Grants-from-state-budget">zeroing out of the Promise Grant $4,000 state scholarships</a> for talented in-state students.   What kind of fruit do these trends bear? That&#039;s an easy calculation&#8230;    Since that end-of-century boom, the median income of Michigan workers has fallen from 16th to 30th in the nation. <a href="http://money.cnn.com/news/storysupplement/economy/income_by_state/index.html">Check out the nationwide numbers here</a>. Michigan now ranks below such Midwestern places as Kansas, Nebraska, and Iowa and way behind the most prosperous Great Lakes states of Minnesota and Illinois. <a href="http://www.detnews.com/article/20090922/METRO/909220383/1409/METRO/Personal-income-erodes-in-Michigan">The Detroit News explained the phenomenon</a>&#8230;</p>
<p><em>Before its eight-year recession, Michigan had long bucked an economic truism: A state&#039;s income ranking was directly tied to its residents&#039; education level. The state&#039;s auto factories allowed workers, despite their lack of college degrees, to make more money than the national average. But the Big Three are dealing with fiscal calamity, workers have lost their jobs or seen their paychecks shrink, and the state&#039;s income ranking is dropping to a level in line with its blue-collar work force. Michigan&#039;s education level ranks 35th in the nation, according to the census. &#034;Where do I go from here?&#034; asked Jeff Chalmers, 54, an unemployed Warren resident with only a high school education who lost his job as a General Motors assembly line worker. &#034;What else can I do?&#034; The reasons for Michigan&#039;s tumbling income are known to anyone collecting or trying to collect a paycheck in the state. First is the imploding auto industry, fiscal experts said. Second is the pain being felt by all the industries that depend on the car companies. Also contributing is the national bust in construction and real estate, experts said.</em></p>
<p>Yet we talk every week in Community Conversations with community leaders and concerned citizens who remain dedicated, and emotionally and financially invested in their local Michigan communities. There is an unshakable collective wisdom out there that Michigan will survive all this and come out the other side a healthier place. But it&#039;s a shakeout of epic proportions. And when we come out the other side, we&#039;re going to be a smaller state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecenterformichigan.net/blog/low-educations-and-low-incomes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Ideas to Fix Michigan</title>
		<link>http://www.thecenterformichigan.net/blog/50-ideas-to-fix-michigan/</link>
		<comments>http://www.thecenterformichigan.net/blog/50-ideas-to-fix-michigan/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:55:32 +0000</pubDate>
		<dc:creator>center</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fresh Thoughts]]></category>
		<category><![CDATA[The Center at Work]]></category>

		<guid isPermaLink="false">http://www.thecenterformichigan.net/blog/?p=1839</guid>
		<description><![CDATA[Here&#039;s an example of the good things that can come out of those giant gabfests like the annual policy conference on Mackinac Island right after Memorial Day each year&#8230; This year on the Island, Detroit News editorial page editor Nolan Finley and a number of folks in the Center for Michigan tribe cooked up the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#039;s an example of the good things that can come out of those giant gabfests like the annual policy conference on Mackinac Island right after Memorial Day each year&#8230; This year on the Island, Detroit News editorial page editor Nolan Finley and a number of folks in the Center for Michigan tribe cooked up the idea of publishing <a href="http://www.detnews.com/article/20090921/OPINION01/909210332">50 Ideas to Fix Michigan</a>.  That <a href="http://www.detnews.com/article/20090921/OPINION01/909210332">special series</a> began this week in the Detroit News. Over the course of the next three months, Finley&#039;s team at the News will publish an idea per day on how to transform our state. This week&#039;s first several installments have focused on various reform approaches, including shifting state police road patrols, providing healthy living incentives for Medicaid recipients, and reforming state labor laws which get in the way of local government service sharing (<a href="../how-to-save-michigans-local-communities/">click here if you think you&#039;ve heard that one before!)</a> To keep up with the series, <a href="http://www.detnews.com/article/20090921/OPINION01/909210332">bookmark this page</a> and watch the right hand column on a daily basis.     Copies of HB4151 and HB5235   <a title="HB4151" href="../wp-content/uploads/2009/09/HB-4151-2009-as-introduced.pdf" target="_self">HB4151 as introduced</a> <a title="HB5235" href="../wp-content/uploads/2009/09/HB-5325-2009-as-introduced-sep-9-09.pdf" target="_self">HB5235 as introduced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecenterformichigan.net/blog/50-ideas-to-fix-michigan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
